t_ref_count	t_alt_count	t_lod_fstar	tumor_f	dbsnp_AF	dbsnp	esp_AF	esp	genome1000_AF	genome1000	gnomad_AF	gnomad	variant_classification	log_like_RNA	log_like_DNA	pon_RNA_1	pon_RNA_2	pon_RNA_3	pon_RNA_4	pon_RNA_5	pon_RNA_6	pon_RNA_7	pon_RNA_8	pon_DNA_1	pon_DNA_2	pon_DNA_3	pon_DNA_4	pon_DNA_5	pon_DNA_6	pon_DNA_7	pon_DNA_8	is_somatic
0	16	65.6315	1	0.6214	1	19.50448813	0	0.59	1	0.303829019	0	0	-0.103361404	-12.97097575	512	274	287	292	0	6	2518	2623	8154	0	171	9	0	0	0	0	0
0	36	159.5744	1	0.454129178	0	19.50448813	0	0.984	1	0.303829019	0	0	-0.015754971	-1.261888876	83	7	70	72	0	0	417	5863	6438	0	919	521	0	0	451	5	0
0	9	38.3934	1	0.454129178	0	19.50448813	0	0.861	1	0.303829019	0	1	-0.228140873	-0.081815623	1031	38	814	778	0	0	2787	1064	539	152	448	288	0	4	543	6360	0
0	5	22.4854	1	0.477	1	19.50448813	0	0.468	1	0.303829019	0	0	-0.233954897	-1.349283661	901	887	455	451	0	17	2275	1526	6840	42	789	290	0	0	348	25	0
0	49	207.265	1	0.9972	1	19.50448813	0	0.996	1	0.303829019	0	1	-0.001335881	-1.002298966	9	0	5	6	0	0	104	6388	6311	0	772	422	0	0	791	38	0
